The label must be at least 120mm x 210mm when printed 
                      
                  Path
                  
                    /api/v1/air-conditioners/non-duct/reversible-air-conditioners/energy-label
                  
                  Body schema
                  
                    Send a POST request to the path above. The body of the request must be a JSON object with the following properties:
                  
                  
                    
                    
                      
                      
                      
                    
                    
                    
                        
                          | outputFormat | Format of the generated label. Optional, defaults to PDF if not set. 
 Must be one of:
 
 PDF
 PNG
 JPEG
 | String | 
                        
                          | supplierName | Supplier's name or trade mark. | String | 
                        
                          | modelName | Supplier's model identification code. | String | 
                        
                          | warmerConditions | Is data available for warmer climate conditions? | Boolean | 
                        
                          | warmerHeatingEfficiencyRating | Energy efficiency class for Warmer heating season. Only required if warmerConditionsistrue.
 Must be one of:
 
 A+++
 A++
 A+
 A
 B
 C
 D
 | String | 
                        
                          | warmerHeatingDesignLoad | Design load for heating in warmer climate conditions in kW. Only required if warmerConditionsistrue. This may be up to 2 digits long with an optional 1 decimal place. | Number | 
                        
                          | warmerScop | Seasonal coefficient of performance in warmer climate conditions (SCOP value). Only required if warmerConditionsistrue. This may be up to 1 digit long with an optional 1 decimal place. | Number | 
                        
                          | warmerAnnualEnergyConsumption | Annual energy consumption in kWh per year in warmer climate conditions. Only required if warmerConditionsistrue. This may be up to 4 digits long. | Integer | 
                        
                          | colderConditions | Is data available for colder climate conditions? | Boolean | 
                        
                          | colderHeatingEfficiencyRating | Energy efficiency class for Colder heating season. Only required if colderConditionsistrue.
 Must be one of:
 
 A+++
 A++
 A+
 A
 B
 C
 D
 | String | 
                        
                          | colderHeatingDesignLoad | Design load for heating in colder climate conditions in kW. Only required if colderConditionsistrue. This may be up to 2 digits long with an optional 1 decimal place. | Number | 
                        
                          | colderScop | Seasonal coefficient of performance in colder climate conditions (SCOP value). Only required if colderConditionsistrue. This may be up to 1 digit long with an optional 1 decimal place. | Number | 
                        
                          | colderAnnualEnergyConsumption | Annual energy consumption in kWh per year in colder climate conditions. Only required if colderConditionsistrue. This may be up to 4 digits long. | Integer | 
                        
                          | coolingEfficiencyRating | Energy efficiency class for cooling. 
 Must be one of:
 
 A+++
 A++
 A+
 A
 B
 C
 D
 | String | 
                        
                          | coolingModeDesignLoad | Cooling mode: design load in kW. This may be up to 2 digits long with an optional 1 decimal place. | Number | 
                        
                          | coolingModeSeer | Cooling mode: seasonal energy efficiency ratio (SEER value) . This may be up to 2 digits long with an optional 1 decimal place. | Number | 
                        
                          | coolingAnnualEnergyConsumption | Annual energy consumption in kWh per year, for cooling. This may be up to 4 digits long. | Integer | 
                        
                          | averageHeatingEfficiencyRating | Energy efficiency class for Average heating season. 
 Must be one of:
 
 A+++
 A++
 A+
 A
 B
 C
 D
 | String | 
                        
                          | averageHeatingDesignLoad | Design load for heating in average climate conditions in kW. This may be up to 2 digits long with an optional 1 decimal place. | Number | 
                        
                          | averageScop | Seasonal coefficient of performance in average climate conditions (SCOP value). This may be up to 1 digit long with an optional 1 decimal place. | Number | 
                        
                          | averageAnnualEnergyConsumption | Annual energy consumption in kWh per year in average climate conditions. This may be up to 4 digits long. | Integer | 
                        
                          | soundPowerLevelIndoors | Sound power levels for indoor units expressed in dB(A) re 1 pW. This may be up to 2 digits long. | Integer | 
                        
                          | soundPowerLevelOutdoors | Sound power levels for outdoor units expressed in dB(A) re 1 pW. This may be up to 2 digits long. | Integer | 
                    
                  
                  Example request body
                  
                    {
  "outputFormat": "PDF",
  "supplierName": "example",
  "modelName": "example",
  "warmerConditions": true,
  "warmerHeatingEfficiencyRating": "A+++",
  "warmerHeatingDesignLoad": 1.1,
  "warmerScop": 1.1,
  "warmerAnnualEnergyConsumption": 1,
  "colderConditions": true,
  "colderHeatingEfficiencyRating": "A+++",
  "colderHeatingDesignLoad": 1.1,
  "colderScop": 1.1,
  "colderAnnualEnergyConsumption": 1,
  "coolingEfficiencyRating": "A+++",
  "coolingModeDesignLoad": 1.1,
  "coolingModeSeer": 1.1,
  "coolingAnnualEnergyConsumption": 1,
  "averageHeatingEfficiencyRating": "A+++",
  "averageHeatingDesignLoad": 1.1,
  "averageScop": 1.1,
  "averageAnnualEnergyConsumption": 1,
  "soundPowerLevelIndoors": 1,
  "soundPowerLevelOutdoors": 1
}